| Field | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 15-Oct | 22-Oct | 29-Oct | 5-Nov | 12-Nov | 19-Nov |
| EF Complex #376 | ||||||||||
| 3:15 PM | 1v2 | 1v3 | 1v4 | 1v2 | 1v4 | 1v2 | ||||
| LaGrange Stringham #355 | 3v4 | 2v1 | 2v4 | 3v1 | 2v3 | 3v2 | 3v4 | 3v1 | 2v3 | 3v4 |
| 1:00 PM | ||||||||||
| Wappingers Airport Road | ||||||||||
| 2:00 PM | ||||||||||
| 4v3 | 4v2 | 4v1 | 4v2 | |||||||
| Teams | ||||||||||
| 1- East Fiskill | ||||||||||
| Rich Dedee | ||||||||||
| 2-LaGrange # 1 | ||||||||||
| Dan Moore | ||||||||||
| 3-LaGrange # 2 | ||||||||||
| Cormac McHugh | ||||||||||
| 4-Wappingers |