| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | U5 INTRAMURAL SCHEDULE 2009 | ||||
| 2 | DATE | TME | TEAM | TEAM | FIELD # |
| 3 | SEPT 12th | 9:00 | Arlington Teacher Assoc | EHWSL | A1/A2 |
| 4 | 11:25 | Camp Hillcroft | FKC | A1/A2 | |
| 5 | 12:40 | Iroquois Gas | Scrimmage | A1/A2 | |
| 6 | |||||
| 7 | SEPT 19th | 9:00 | FKC | Iroquois Gas | A1/A2 |
| 8 | 11:25 | Arlington Teacher Assoc | Camp Hillcroft | A1/A2 | |
| 9 | 12:40 | EHWSL | Scrimmage | A1/A2 | |
| 10 | |||||
| 11 | SEPT 26th | 9:00 | EHWSL | Camp Hillcroft | A1/A2 |
| 12 | 11:25 | Iroquois Gas | Arlington Teacher Assoc | A1/A2 | |
| 13 | 12:40 | FKC | Scrimmage | A1/A2 | |
| 14 | |||||
| 15 | OCT 3rd | 9:00 | Arlington Teacher Assoc | FKC | A1/A2 |
| 16 | 11:25 | EHWSL | Iroquois Gas | A1/A2 | |
| 17 | 12:40 | Camp Hillcroft | Scrimmage | A1/A2 | |
| 18 | |||||
| 19 | OCT 17th | 9:00 | FKC | EHWSL | A1/A2 |
| 20 | 11:25 | Iroquois Gas | Camp Hillcroft | A1/A2 | |
| 21 | 12:40 | Arlington Teacher Assoc | Scrimmage | A1/A2 | |
| 22 | |||||
| 23 | OCT 24th | 9:00 | Arlington Teacher Assoc | EHWSL | A1/A2 |
| 24 | 11:25 | Camp Hillcroft | FKC | A1/A2 | |
| 25 | 12:40 | Iroquois Gas | Scrimmage | A1/A2 | |
| 26 | |||||
| 27 | OCT 31st | 9:00 | FKC | Iroquois Gas | A1/A2 |
| 28 | 11:25 | Arlington Teacher Assoc | Camp Hillcroft | A1/A2 | |
| 29 | 12:40 | EHWSL | Scrimmage | A1/A2 | |
| 30 | |||||
| 31 | NOV 7th | 9:00 | EHWSL | Camp Hillcroft | A1/A2 |
| 32 | 11:25 | Iroquois Gas | Arlington Teacher Assoc | A1/A2 | |
| 33 | 12:40 | FKC | Scrimmage | A1/A2 | |
| 34 | |||||
| 35 | NOV 14th | 9:00 | Arlington Teacher Assoc | FKC | A1/A2 |
| 36 | 11:25 | EHWSL | Iroquois Gas | A1/A2 | |
| 37 | 12:40 | Camp Hillcroft | Scrimmage | A1/A2 | |
| 38 | |||||
| 39 | U6 INTRAMURAL SCHEDULE 2009 | ||||
| 40 | DATE | TME | TEAM | TEAM | FIELD # |
| 41 | SEPT 12th | 9:00 | Tire King | FKC | B1/B2 |
| 42 | 10:20 | Zoopas | Mustang Express | B1/B2 | |
| 43 | 11:40 | MVP Health Care | Lee S Marcus MD | B1/B2 | |
| 44 | |||||
| 45 | SEPT 19th | 9:00 | Lee S Marcus MD | FKC | B1/B2 |
| 46 | 10:20 | Zoopas | Tire King | B1/B2 | |
| 47 | 11:40 | MVP Health Care | Mustang Express | B1/B2 | |
| 48 | |||||
| 49 | SEPT 26th | 9:00 | Mustang Express | Tire King | B1/B2 |
| 50 | 10:20 | MVP Health Care | FKC | B1/B2 | |
| 51 | 11:40 | Lee S Marcus MD | Zoopas | B1/B2 | |
| 52 | |||||
| 53 | OCT 3rd | 9:00 | MVP Health Care | Tire King | B1/B2 |
| 54 | 10:20 | Zoopas | FKC | B1/B2 | |
| 55 | 11:40 | Lee S Marcus MD | Mustang Express | B1/B2 | |
| 56 | |||||
| 57 | OCT 17th | 9:00 | Mustang Express | FKC | B1/B2 |
| 58 | 10:20 | MVP Health Care | Zoopas | B1/B2 | |
| 59 | 11:40 | Lee S Marcus MD | Tire King | B1/B2 | |
| 60 | |||||
| 61 | OCT 24th | 9:00 | MVP Health Care | Lee S Marcus MD | B1/B2 |
| 62 | 10:20 | Zoopas | Mustang Express | B1/B2 | |
| 63 | 11:40 | Tire King | FKC | B1/B2 | |
| 64 | |||||
| 65 | OCT 31st | 9:00 | Zoopas | Tire King | B1/B2 |
| 66 | 10:20 | Lee S Marcus MD | FKC | B1/B2 | |
| 67 | 11:40 | MVP Health Care | Mustang Express | B1/B2 | |
| 68 | |||||
| 69 | NOV 7th | 9:00 | Mustang Express | Tire King | B1/B2 |
| 70 | 10:20 | MVP Health Care | FKC | B1/B2 | |
| 71 | 11:40 | Lee S Marcus MD | Zoopas | B1/B2 | |
| 72 | |||||
| 73 | NOV 14th | 9:00 | MVP Health Care | Tire King | B1/B2 |
| 74 | 10:20 | Zoopas | FKC | B1/B2 | |
| 75 | 11:40 | Lee S Marcus MD | Mustang Express | B1/B2 | |
| 76 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | U7 INTRAMURAL SCHEDULE 2009 | ||||
| 2 | DATE | TME | TEAM | TEAM | FIELD # |
| 3 | SEPT 12th | 9:00 | R&R Ortho | Central Hudson | D |
| 4 | 10:10 | Cuddy & Feder | LaGrange Dental | D | |
| 5 | 11:20 | Inner Beauty | DBS, Inc | D | |
| 6 | 12:30 | ELMM Trucking | JenDunn.com | D | |
| 7 | |||||
| 8 | SEPT 19th | 9:00 | DBS, Inc | JenDunn.com | D |
| 9 | 10:10 | Cuddy & Feder | Central Hudson | D | |
| 10 | 11:20 | Inner Beauty | ELMM Trucking | D | |
| 11 | 12:30 | LaGrange Dental | R&R Ortho | D | |
| 12 | |||||
| 13 | SEPT 26th | 9:00 | Inner Beauty | Central Hudson | D |
| 14 | 10:10 | JenDunn.com | Cuddy & Feder | D | |
| 15 | 11:20 | ELMM Trucking | LaGrange Dental | D | |
| 16 | 12:30 | DBS, Inc | R&R Ortho | D | |
| 17 | |||||
| 18 | OCT 3rd | 9:00 | R&R Ortho | Inner Beauty | D |
| 19 | 10:10 | ELMM Trucking | Cuddy & Feder | D | |
| 20 | 11:20 | JenDunn.com | LaGrange Dental | D | |
| 21 | 12:30 | DBS, Inc | Central Hudson | D | |
| 22 | |||||
| 23 | OCT 17th | 9:00 | Inner Beauty | JenDunn.com | D |
| 24 | 10:10 | Cuddy & Feder | R&R Ortho | D | |
| 25 | 11:20 | DBS, Inc | LaGrange Dental | D | |
| 26 | 12:30 | ELMM Trucking | Central Hudson | D | |
| 27 | |||||
| 28 | OCT 24th | 9:00 | JenDunn.com | Central Hudson | D |
| 29 | 10:10 | DBS, Inc | Cuddy & Feder | D | |
| 30 | 11:20 | ELMM Trucking | R&R Ortho | D | |
| 31 | 12:30 | Inner Beauty | LaGrange Dental | D | |
| 32 | |||||
| 33 | OCT 31st | 9:00 | DBS, Inc | ELMM Trucking | D |
| 34 | 10:10 | Inner Beauty | Cuddy & Feder | D | |
| 35 | 11:20 | JenDunn.com | R&R Ortho | D | |
| 36 | 12:30 | LaGrange Dental | Central Hudson | D | |
| 37 | |||||
| 38 | NOV 7th | 9:00 | R&R Ortho | Central Hudson | D |
| 39 | 10:10 | Cuddy & Feder | LaGrange Dental | D | |
| 40 | 11:20 | Inner Beauty | DBS, Inc | D | |
| 41 | 12:30 | ELMM Trucking | JenDunn.com | D | |
| 42 | |||||
| 43 | NOV 14th | 9:00 | DBS, Inc | JenDunn.com | D |
| 44 | 10:10 | Inner Beauty | ELMM Trucking | D | |
| 45 | 11:20 | Cuddy & Feder | Central Hudson | D | |
| 46 | 12:30 | LaGrange Dental | R&R Ortho | D | |
| 47 | U8 INTRAMURAL SCHEDULE 2009 | ||||
| 48 | DATE | TME | TEAM | TEAM | FIELD # |
| 49 | SEPT 12th | 9:00 | Moriarity Physical Therapy | Pozzuto Family | C |
| 50 | 10:10 | County Carburetor | Over the Top Limo | C | |
| 51 | 11:20 | G.S. Tile & Marble | MVP Health Care | C | |
| 52 | |||||
| 53 | SEPT 19th | 9:00 | Pozzuto Family | MVP Health Care | C |
| 54 | 10:10 | County Carburetor | G.S. Tile & Marble | C | |
| 55 | 11:20 | Moriarity Physical Therapy | Over the Top Limo | C | |
| 56 | |||||
| 57 | SEPT 26th | 9:00 | Pozzuto Family | County Carburetor | C |
| 58 | 10:10 | Moriarity Physical Therapy | MVP Health Care | C | |
| 59 | 11:20 | Over the Top Limo | G.S. Tile & Marble | C | |
| 60 | |||||
| 61 | OCT 3rd | 9:00 | County Carburetor | MVP Health Care | C |
| 62 | 10:10 | Moriarity Physical Therapy | G.S. Tile & Marble | C | |
| 63 | 11:20 | Pozzuto Family | Over the Top Limo | C | |
| 64 | |||||
| 65 | OCT 17th | 9:00 | Moriarity Physical Therapy | County Carburetor | C |
| 66 | 10:10 | Pozzuto Family | G.S. Tile & Marble | C | |
| 67 | 11:20 | Over the Top Limo | MVP Health Care | C | |
| 68 | |||||
| 69 | OCT 24th | 9:00 | G.S. Tile & Marble | MVP Health Care | C |
| 70 | 10:10 | County Carburetor | Over the Top Limo | C | |
| 71 | 11:20 | Moriarity Physical Therapy | Pozzuto Family | C | |
| 72 | |||||
| 73 | OCT 31st | 9:00 | Moriarity Physical Therapy | Over the Top Limo | C |
| 74 | 10:10 | Pozzuto Family | MVP Health Care | C | |
| 75 | 11:20 | County Carburetor | G.S. Tile & Marble | C | |
| 76 | |||||
| 77 | NOV 7th | 9:00 | Pozzuto Family | County Carburetor | C |
| 78 | 10:10 | Moriarity Physical Therapy | MVP Health Care | C | |
| 79 | 11:20 | Over the Top Limo | G.S. Tile & Marble | C | |
| 80 | |||||
| 81 | NOV 14th | 9:00 | Pozzuto Family | Over the Top Limo | C |
| 82 | 10:10 | Moriarity Physical Therapy | G.S. Tile & Marble | C | |
| 83 | 11:20 | County Carburetor | MVP Health Care | C | |
| 84 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | GU10 INTRAMURAL SCHEDULE 2009 | ||||
| 2 | DATE | TME | TEAM | TEAM | FIELD # |
| 3 | SEPT 12th | 9:00 | Cigna Orthodontics | Hanlon Agency | 359 |
| 4 | 11:30 | Orthopedic Associates | Union Savings Bank | 359 | |
| 5 | |||||
| 6 | SEPT 19th | 9:00 | Hanlon Agency | Union Savings Bank | 359 |
| 7 | 11:30 | Cigna Orthodontics | Orthopedic Associates | 359 | |
| 8 | |||||
| 9 | SEPT 26th | 9:00 | Cigna Orthodontics | Union Savings Bank | 359 |
| 10 | 11:30 | Hanlon Agency | Orthopedic Associates | 359 | |
| 11 | |||||
| 12 | OCT 3rd | 9:00 | Orthopedic Associates | Union Savings Bank | 359 |
| 13 | 11:30 | Cigna Orthodontics | Hanlon Agency | 359 | |
| 14 | |||||
| 15 | OCT 17th | 9:00 | Cigna Orthodontics | Orthopedic Associates | 359 |
| 16 | 11:30 | Hanlon Agency | Union Savings Bank | 359 | |
| 17 | |||||
| 18 | OCT 24th | 9:00 | Hanlon Agency | Orthopedic Associates | 359 |
| 19 | 11:30 | Cigna Orthodontics | Union Savings Bank | 359 | |
| 20 | |||||
| 21 | OCT 31st | 9:00 | Cigna Orthodontics | Hanlon Agency | 359 |
| 22 | 11:30 | Orthopedic Associates | Union Savings Bank | 359 | |
| 23 | |||||
| 24 | NOV 7th | 9:00 | Hanlon Agency | Union Savings Bank | 359 |
| 25 | 11:30 | Cigna Orthodontics | Orthopedic Associates | 359 | |
| 26 | |||||
| 27 | NOV 14th | 9:00 | Cigna Orthodontics | Union Savings Bank | 359 |
| 28 | 11:30 | Hanlon Agency | Orthopedic Associates | 359 | |
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | BU10 INTRAMURAL SCHEDULE 2009 | ||||
| 47 | DATE | TME | TEAM | TEAM | FIELD # |
| 48 | SEPT 12th | 9:00 | JenDunn.com | Cigna Orthodontics | 356 |
| 49 | 10:10 | CM Smith | Fat Franco's Pizzeria | 356 | |
| 50 | 11:20 | R&R Orthodontics | Non-Stop Plumbing | 356 | |
| 51 | |||||
| 52 | |||||
| 53 | SEPT 19th | 9:00 | Fat Franco's Pizzeria | Non-Stop Plumbing | 356 |
| 54 | 10:10 | JenDunn.com | R&R Orthodontics | 356 | |
| 55 | 11:20 | CM Smith | Cigna Orthodontics | 356 | |
| 56 | |||||
| 57 | |||||
| 58 | SEPT 26th | 9:00 | CM Smith | R&R Orthodontics | 356 |
| 59 | 10:10 | Fat Franco's Pizzeria | Cigna Orthodontics | 356 | |
| 60 | 11:20 | JenDunn.com | Non-Stop Plumbing | 356 | |
| 61 | |||||
| 62 | |||||
| 63 | OCT 3rd | 9:00 | CM Smith | Non-Stop Plumbing | 356 |
| 64 | 10:10 | Cigna Orthodontics | R&R Orthodontics | 356 | |
| 65 | 11:20 | Fat Franco's Pizzeria | JenDunn.com | 356 | |
| 66 | |||||
| 67 | |||||
| 68 | OCT 17th | 9:00 | Fat Franco's Pizzeria | R&R Orthodontics | 356 |
| 69 | 10:10 | Cigna Orthodontics | Non-Stop Plumbing | 356 | |
| 70 | 11:20 | CM Smith | JenDunn.com | 356 | |
| 71 | |||||
| 72 | |||||
| 73 | OCT 24th | 9:00 | JenDunn.com | Cigna Orthodontics | 356 |
| 74 | 10:10 | R&R Orthodontics | Non-Stop Plumbing | 356 | |
| 75 | 11:20 | CM Smith | Fat Franco's Pizzeria | 356 | |
| 76 | |||||
| 77 | |||||
| 78 | OCT 31st | 9:00 | CM Smith | Cigna Orthodontics | 356 |
| 79 | 10:10 | JenDunn.com | R&R Orthodontics | 356 | |
| 80 | 11:20 | Fat Franco's Pizzeria | Non-Stop Plumbing | 356 | |
| 81 | |||||
| 82 | |||||
| 83 | NOV 7th | 9:00 | JenDunn.com | Non-Stop Plumbing | 356 |
| 84 | 10:10 | CM Smith | R&R Orthodontics | 356 | |
| 85 | 11:20 | Fat Franco's Pizzeria | Cigna Orthodontics | 356 | |
| 86 | |||||
| 87 | |||||
| 88 | NOV 14th | 9:00 | Cigna Orthodontics | R&R Orthodontics | 356 |
| 89 | 10:10 | Fat Franco's Pizzeria | JenDunn.com | 356 | |
| 90 | 11:20 | CM Smith | Non-Stop Plumbing | 356 | |
| 91 |